Spectrometer + thermal desorber
Parametric
KS-PYGC-97 Thermal cleavage desorber:
NO. |
Descriptions |
Quantities |
Unit |
1 |
1000ppm phthalate ester mix 4P (BBP/DEHP/DIBP/DBP) |
1 |
Bottle |
Product Performance Parameters
Py/TD part (fully meets the requirements of IEC 62321-8:2017): | |
Item |
Performance indicators |
Temperature range | 5℃ - 500℃ above room temperature |
Temperature control precision | Temperature control accuracy ±0.2℃ for target compounds |
Temperature rise rate | ≤200℃/min |
Resolution temperature control | Programmed temperature control |
Purging Flow Rate | 0-500mL/min |
Interface Temperature Range | 5℃ - 400℃ above room temperature |
GC section: | |
Inlet Temperature Range | Above room temperature 5℃-350℃ |
Inlet Type | Shunt/no shunt |
Column Temperature Range | Above room temperature 5℃~450℃, increment: 0.5℃; precision: ±0.1℃. |
Temperature Steps | Can achieve 16-step programme temperature rise |
Other Features | 1, the use of technologically advanced 100 megabit / Gigabit Ethernet communication interface and built-in IP stack, so that the instrument can be achieved through the internal LAN, the Internet to achieve long-distance data transmission; easy to set up the laboratory, simplify the configuration of the laboratory, and convenient to analyse the management of data.
2, the instrument is equipped with 7-inch colour LCD touch screen, support hot-swappable, can be used as a handheld controller. 3, the instrument uses a multiprocessor parallel mode of operation, making the instrument more stable and reliable; optional high-performance detectors, such as FID, TCD, ECD, FPD and NPD, can be installed at the same time up to three detectors, FID detection with automatic ignition function. 4、Using low-noise, high-resolution 24-bit AD circuit, with baseline storage, baseline deduction function. |
List of commonly used consumables and some breakdown
No. |
Item |
Remarks |
1 | 4-item o-benzene standard solution | 8 ml/bottle |
2 | Quartz sample boat | Re-use each sample cup 10 times |
3 | Quartz cracking furnace | Replacement according to sample volume |
4 | Quartz injection tube | Replacement according to the sample volume |
5 | Non-polar capillary column | Imported chromatographic columns, according to the sampling conditions, about 2 years to replace the |
6 | Manual injection needle | National brand |
7 | Nitrogen | Purity of 99.999% or above, find a local gas supplier for replacement. |
Write your message here and send it to us